NOTES:
| Overview of ScheduleWhiz® Academic | |||
| Data Input Methods: Manual, Importing and Collecting via the Web | |||
| Level 1 Data: Global Parameters | |||
| Level 1 Data: Scheduling Domains, Faculty Categories, Start Times & Room Attributes | |||
| Level 2 Data: Campuses, Buildings and Rooms | |||
| Level 2 Data: Start times--Common and Valid Days, Day-time Combinations, Data Collection Forms | |||
| Level 3 Data: Faculty | |||
| Level 3 Data: Courses | |||
| Level 3 Data: Campus Distances, Building Distances | |||
| Level 4 Data: Program Courses | |||
| Level 4 Data: Joint-Listed Courses, Same-Day Courses, Different-Day Courses, Simultaneous Courses, Sequential Courses, Course Groupings, Same-Exam-As Groupings | |||
| Level 4 Data: Students | |||
| Developing Schedules: Data validity check, Autoscheduler Run times, Autorestart, Pausing the Autoscheduler, Saving Schedules, Loading schedules | |||
| Refining Schedules: Comparing schedules, Locking-in courses and Redeveloping the Schedule, Manual Schedule Editing | |||
| Views: Predefined Reports | |||
| Views: Excel and HTML Exports | |||
| Views: Custom Reports |